<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyMerc &#187; Budgeting</title>
	<atom:link href="http://moneymerc.com/category/budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymerc.com</link>
	<description>a personal finance blog dedicated to little finance decisions with big impact</description>
	<lastBuildDate>Sun, 31 Oct 2010 02:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Worried about your finances?  Know your worst case scenario</title>
		<link>http://moneymerc.com/2009/04/20/worried-about-your-finances-know-your-worst-case-scenario/</link>
		<comments>http://moneymerc.com/2009/04/20/worried-about-your-finances-know-your-worst-case-scenario/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:17:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[General Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Little Decision]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=63</guid>
		<description><![CDATA[
MoneyMerc is dedicated to &#8220;little decisions&#8221; that make a big impact.  Our little decision for today is to make sure you know your financial worst case scenario.  These are uncertain times &#8211; but the time to plan for the worst case is before you are living it.  Of course everyone&#8217;s situation is different, and no [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/04/20/worried-about-your-finances-know-your-worst-case-scenario/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend todo list: 10 ways to improve your finances right away</title>
		<link>http://moneymerc.com/2009/02/28/weekend-todo-list-10-ways-to-improve-your-finances-right-away/</link>
		<comments>http://moneymerc.com/2009/02/28/weekend-todo-list-10-ways-to-improve-your-finances-right-away/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 13:00:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=57</guid>
		<description><![CDATA[Last week I went to a talk hosted by the Cornell Young Alumni Network about budgeting.  Avi and Matt, the Co-founder and Lead Scientist (respectively) of JustThrive.com spoke about money, budgeting and the psychology of financial choices.  They also took us through their online tool at JustThrive.  I&#8217;ve mentioned Mint a number of times, but [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/02/28/weekend-todo-list-10-ways-to-improve-your-finances-right-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com just got sweeter: track your spending and investments too</title>
		<link>http://moneymerc.com/2009/02/17/mintcom-just-got-sweeter-track-your-spending-and-investments-too/</link>
		<comments>http://moneymerc.com/2009/02/17/mintcom-just-got-sweeter-track-your-spending-and-investments-too/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:43:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=50</guid>
		<description><![CDATA[
[Photo: QuintanaRoo]
I&#8217;ve written previously about the usefulness of Mint.com for tracking spending.  Recently they&#8217;ve released a whole bunch of investment-tracking features that allow you to see all your money, investments and assets in one place.  This eliminates the need for Fidelity&#8217;s Full View, which does pretty much the same thing, but requires that you have [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/02/17/mintcom-just-got-sweeter-track-your-spending-and-investments-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t go broke saving money (or getting your piece of the stimulus package)</title>
		<link>http://moneymerc.com/2009/02/10/dont-go-broke-saving-money-or-getting-your-piece-of-the-stimulus-package/</link>
		<comments>http://moneymerc.com/2009/02/10/dont-go-broke-saving-money-or-getting-your-piece-of-the-stimulus-package/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:06:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=47</guid>
		<description><![CDATA[[First post of the year - work has been crazy lately, but I still intend to post at least once per month, with my goal at twice.  Thanks for reading and commenting!]

photo by emdot
These are tough times.  Everyone seems to be trying to save a little more, and spend a little less.  Watch out though, [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/02/10/dont-go-broke-saving-money-or-getting-your-piece-of-the-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

