<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyMerc &#187; General Planning</title>
	<atom:link href="http://moneymerc.com/category/general-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymerc.com</link>
	<description>a personal finance blog dedicated to little finance decisions with big impact</description>
	<lastBuildDate>Sun, 31 Oct 2010 02:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Worried about your finances?  Know your worst case scenario</title>
		<link>http://moneymerc.com/2009/04/20/worried-about-your-finances-know-your-worst-case-scenario/</link>
		<comments>http://moneymerc.com/2009/04/20/worried-about-your-finances-know-your-worst-case-scenario/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:17:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[General Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Little Decision]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=63</guid>
		<description><![CDATA[
MoneyMerc is dedicated to &#8220;little decisions&#8221; that make a big impact.  Our little decision for today is to make sure you know your financial worst case scenario.  These are uncertain times &#8211; but the time to plan for the worst case is before you are living it.  Of course everyone&#8217;s situation is different, and no [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/04/20/worried-about-your-finances-know-your-worst-case-scenario/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How and why to improve your credit score</title>
		<link>http://moneymerc.com/2009/03/18/how-and-why-to-improve-your-credit-score/</link>
		<comments>http://moneymerc.com/2009/03/18/how-and-why-to-improve-your-credit-score/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 02:12:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General Planning]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://moneymerc.alexbenke.com/?p=18</guid>
		<description><![CDATA[Last year I attended an FPA session on improving your credit score by Oksana at StrategyCredit.  Here are some things I learned, many of which most people don&#8217;t know.
Your credit score really just measures the chance you&#8217;ll pay someone &#8211; essentially how much of a financial risk you are.  They are used for everything from [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/03/18/how-and-why-to-improve-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wisdom from the Oracle &#8211; Part 1: a look at Warren Buffett&#8217;s annual Letter to Shareholders</title>
		<link>http://moneymerc.com/2009/03/02/wisdom-from-the-oracle-part-1/</link>
		<comments>http://moneymerc.com/2009/03/02/wisdom-from-the-oracle-part-1/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:40:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=59</guid>
		<description><![CDATA[Warren Buffet&#8217;s famous Letter to Shareholders of Berkshire Hathaway was released this past Saturday.
The letter is long, but an enjoyable read &#8211; I was cracking up during lot&#8217;s of it &#8211; Buffett can be hilarious.  I&#8217;ll share some comments on parts that I think readers will find particularly interesting.  There are tidbits here that speak [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/03/02/wisdom-from-the-oracle-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Thee a Plan &#8211; Part 3</title>
		<link>http://moneymerc.com/2008/06/15/get-thee-a-plan-part-3/</link>
		<comments>http://moneymerc.com/2008/06/15/get-thee-a-plan-part-3/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 20:50:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://moneymerc.alexbenke.com/?p=21</guid>
		<description><![CDATA[[This is the last of a multi-part post.  To read from the beginning, start here.]
Last time we created a general plan of bullet points.  Now we&#8217;ll break that down into specific actionable items, and go off on our merry way checking them off (which helps me feel like I&#8217;ve accomplished something each time).  [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2008/06/15/get-thee-a-plan-part-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get Thee a Plan &#8211; Part 2</title>
		<link>http://moneymerc.com/2008/05/20/get-thee-a-plan-part-2/</link>
		<comments>http://moneymerc.com/2008/05/20/get-thee-a-plan-part-2/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:59:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://moneymerc.alexbenke.com/?p=9</guid>
		<description><![CDATA[[This is the second of a multi-part post.]
Last time, we talked about the need for a life plan, and how to determine what your dreams are.  Since dreams have a very fuzzy connotation to me, I like think of them in a more concrete sense, that is, as specific goals.  In this post, [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2008/05/20/get-thee-a-plan-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Thee a Plan</title>
		<link>http://moneymerc.com/2008/05/18/get-thee-a-plan/</link>
		<comments>http://moneymerc.com/2008/05/18/get-thee-a-plan/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:17:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://moneymerc.alexbenke.com/?p=8</guid>
		<description><![CDATA[[This is the first of a multi-part post]
Do you have a plan to accomplish your dreams?
OK, so maybe you don&#8217;t like planning.  You like spontaneity.  After all, it&#8217;s the spice of life.  Or, maybe you do like planning, but planning your finances or what you will do with your life seems too [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2008/05/18/get-thee-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

