<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyMerc &#187; Investing</title>
	<atom:link href="http://moneymerc.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymerc.com</link>
	<description>a personal finance blog dedicated to little finance decisions with big impact</description>
	<lastBuildDate>Sun, 31 Oct 2010 02:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making good investment decisions</title>
		<link>http://moneymerc.com/2010/10/30/making-good-investment-decisions/</link>
		<comments>http://moneymerc.com/2010/10/30/making-good-investment-decisions/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 02:26:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=84</guid>
		<description><![CDATA[Are you &#8216;good&#8217; at investing?  (My answer:  Not sure yet!  Ask me when I&#8217;m retiring!)  What do you base that answer on?  Most people unconsciously base their personal view of their investing skills on a few past instances of success or failure, mixed with various cognitive biases like anchoring, selective perception and optimism [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2010/10/30/making-good-investment-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will you invest now?</title>
		<link>http://moneymerc.com/2010/03/06/how-will-you-invest-now/</link>
		<comments>http://moneymerc.com/2010/03/06/how-will-you-invest-now/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:45:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[investing psychology]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=65</guid>
		<description><![CDATA[
The market went down, and some ran (they always do).
And then it went down more, and more ran (&#8220;this time it&#8217;s different!&#8221;).
Then it went up.
So, how will you invest now?
And more importantly, what was your plan back then?  How did it hold up?
Ready to learn something about yourself that will affect your investing philosophy and [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2010/03/06/how-will-you-invest-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried about your finances?  Know your worst case scenario</title>
		<link>http://moneymerc.com/2009/04/20/worried-about-your-finances-know-your-worst-case-scenario/</link>
		<comments>http://moneymerc.com/2009/04/20/worried-about-your-finances-know-your-worst-case-scenario/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:17:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[General Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Little Decision]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=63</guid>
		<description><![CDATA[
MoneyMerc is dedicated to &#8220;little decisions&#8221; that make a big impact.  Our little decision for today is to make sure you know your financial worst case scenario.  These are uncertain times &#8211; but the time to plan for the worst case is before you are living it.  Of course everyone&#8217;s situation is different, and no [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/04/20/worried-about-your-finances-know-your-worst-case-scenario/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ETF investing pitfalls</title>
		<link>http://moneymerc.com/2009/03/24/etf-investing-pitfalls/</link>
		<comments>http://moneymerc.com/2009/03/24/etf-investing-pitfalls/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:25:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[jason zweig]]></category>
		<category><![CDATA[leverage]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=58</guid>
		<description><![CDATA[
(photo: Dave Malkoff)
An Exchange Traded Fund (ETF) is similar to an index fund &#8211; they are typically not actively managed and therefore (often) have low management fees.  Sometimes when you can&#8217;t find the perfect fund for your asset allocation, an ETF will fill that gap.  But ETFs aren&#8217;t good for regular automatic investments, because you [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/03/24/etf-investing-pitfalls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wisdom from the Oracle &#8211; Part 3</title>
		<link>http://moneymerc.com/2009/03/06/wisdom-from-the-oracle-part-3/</link>
		<comments>http://moneymerc.com/2009/03/06/wisdom-from-the-oracle-part-3/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:00:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[home ownership]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=61</guid>
		<description><![CDATA[This is the last in a series of posts covering the lessons to be learned from Warren Buffett&#8217;s Letter to Shareholders of Berkshire Hathaway.  [See Part 1 (on the economy) and Part 2 (on investing)]
On home ownership:
Home ownership is a wonderful thing. My family and I have enjoyed my present home for 50 years, with [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/03/06/wisdom-from-the-oracle-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wisdom from the Oracle &#8211; Part 2 (retake!)</title>
		<link>http://moneymerc.com/2009/03/05/wisdom-from-the-oracle-part-2-retake/</link>
		<comments>http://moneymerc.com/2009/03/05/wisdom-from-the-oracle-part-2-retake/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:23:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=62</guid>
		<description><![CDATA[[Apologies for the first version of this post!  My editor must have accidentally posted the non-complete version  ]
This is the second post in a series reviewing Warren Buffett&#8217;s letter to shareholders, which I think holds good lessons for us all.  [See Part 1].
On investing:
When investing, pessimism is your friend, euphoria the enemy.
If you take [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/03/05/wisdom-from-the-oracle-part-2-retake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisdom from the Oracle &#8211; Part 1: a look at Warren Buffett&#8217;s annual Letter to Shareholders</title>
		<link>http://moneymerc.com/2009/03/02/wisdom-from-the-oracle-part-1/</link>
		<comments>http://moneymerc.com/2009/03/02/wisdom-from-the-oracle-part-1/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:40:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=59</guid>
		<description><![CDATA[Warren Buffet&#8217;s famous Letter to Shareholders of Berkshire Hathaway was released this past Saturday.
The letter is long, but an enjoyable read &#8211; I was cracking up during lot&#8217;s of it &#8211; Buffett can be hilarious.  I&#8217;ll share some comments on parts that I think readers will find particularly interesting.  There are tidbits here that speak [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/03/02/wisdom-from-the-oracle-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend todo list: 10 ways to improve your finances right away</title>
		<link>http://moneymerc.com/2009/02/28/weekend-todo-list-10-ways-to-improve-your-finances-right-away/</link>
		<comments>http://moneymerc.com/2009/02/28/weekend-todo-list-10-ways-to-improve-your-finances-right-away/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 13:00:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=57</guid>
		<description><![CDATA[Last week I went to a talk hosted by the Cornell Young Alumni Network about budgeting.  Avi and Matt, the Co-founder and Lead Scientist (respectively) of JustThrive.com spoke about money, budgeting and the psychology of financial choices.  They also took us through their online tool at JustThrive.  I&#8217;ve mentioned Mint a number of times, but [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/02/28/weekend-todo-list-10-ways-to-improve-your-finances-right-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com just got sweeter: track your spending and investments too</title>
		<link>http://moneymerc.com/2009/02/17/mintcom-just-got-sweeter-track-your-spending-and-investments-too/</link>
		<comments>http://moneymerc.com/2009/02/17/mintcom-just-got-sweeter-track-your-spending-and-investments-too/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:43:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=50</guid>
		<description><![CDATA[
[Photo: QuintanaRoo]
I&#8217;ve written previously about the usefulness of Mint.com for tracking spending.  Recently they&#8217;ve released a whole bunch of investment-tracking features that allow you to see all your money, investments and assets in one place.  This eliminates the need for Fidelity&#8217;s Full View, which does pretty much the same thing, but requires that you have [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/02/17/mintcom-just-got-sweeter-track-your-spending-and-investments-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your risk tolerance?</title>
		<link>http://moneymerc.com/2008/12/09/whats-your-risk-tolerance/</link>
		<comments>http://moneymerc.com/2008/12/09/whats-your-risk-tolerance/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 23:00:40 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[risk tolerance]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=41</guid>
		<description><![CDATA[
To be sure, maybe people have found they have a whole new risk tolerance this year.  Even investors who were &#8217;safely&#8217; index fund investing realized that even though they own the whole market, they still own stocks, and stocks by are risky investments.
The Finance Buff posts an interesting article on a way to determine your [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2008/12/09/whats-your-risk-tolerance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

