<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyMerc &#187; Taxes</title>
	<atom:link href="http://moneymerc.com/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymerc.com</link>
	<description>a personal finance blog dedicated to little finance decisions with big impact</description>
	<lastBuildDate>Sun, 31 Oct 2010 02:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making good investment decisions</title>
		<link>http://moneymerc.com/2010/10/30/making-good-investment-decisions/</link>
		<comments>http://moneymerc.com/2010/10/30/making-good-investment-decisions/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 02:26:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=84</guid>
		<description><![CDATA[Are you &#8216;good&#8217; at investing?  (My answer:  Not sure yet!  Ask me when I&#8217;m retiring!)  What do you base that answer on?  Most people unconsciously base their personal view of their investing skills on a few past instances of success or failure, mixed with various cognitive biases like anchoring, selective perception and optimism [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2010/10/30/making-good-investment-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will you invest now?</title>
		<link>http://moneymerc.com/2010/03/06/how-will-you-invest-now/</link>
		<comments>http://moneymerc.com/2010/03/06/how-will-you-invest-now/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:45:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[investing psychology]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=65</guid>
		<description><![CDATA[
The market went down, and some ran (they always do).
And then it went down more, and more ran (&#8220;this time it&#8217;s different!&#8221;).
Then it went up.
So, how will you invest now?
And more importantly, what was your plan back then?  How did it hold up?
Ready to learn something about yourself that will affect your investing philosophy and [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2010/03/06/how-will-you-invest-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t go broke saving money (or getting your piece of the stimulus package)</title>
		<link>http://moneymerc.com/2009/02/10/dont-go-broke-saving-money-or-getting-your-piece-of-the-stimulus-package/</link>
		<comments>http://moneymerc.com/2009/02/10/dont-go-broke-saving-money-or-getting-your-piece-of-the-stimulus-package/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:06:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=47</guid>
		<description><![CDATA[[First post of the year - work has been crazy lately, but I still intend to post at least once per month, with my goal at twice.  Thanks for reading and commenting!]

photo by emdot
These are tough times.  Everyone seems to be trying to save a little more, and spend a little less.  Watch out though, [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2009/02/10/dont-go-broke-saving-money-or-getting-your-piece-of-the-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities need your help more than ever</title>
		<link>http://moneymerc.com/2008/12/28/charities-need-your-help-more-than-ever/</link>
		<comments>http://moneymerc.com/2008/12/28/charities-need-your-help-more-than-ever/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 18:54:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[charitable donations]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[tax deductions]]></category>

		<guid isPermaLink="false">http://moneymerc.com/?p=42</guid>
		<description><![CDATA[Money-wise, it&#8217;s been a tough year for almost everyone.  One of the many problems with widespread economic distress is people start cutting their spending in the fastest possible ways &#8211; unfortunately that often means chopping the annual charitable donations.  This year, the problem is immeasurably worse, since the big guys are toning down donations as [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2008/12/28/charities-need-your-help-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve your investment returns (by lowering your taxes)</title>
		<link>http://moneymerc.com/2008/11/10/improve-your-investment-returns-by-lowering-your-taxes/</link>
		<comments>http://moneymerc.com/2008/11/10/improve-your-investment-returns-by-lowering-your-taxes/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:25:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://moneymerc.alexbenke.com/?p=36</guid>
		<description><![CDATA[If you&#8217;re invested in the stock market, chances are you don&#8217;t have positive returns for the year. If you want to improve your returns, keep in mind that the investment return equation is pretty much the same as the net income equation: you can directly improve your returns by lowering your taxes.
Total Investment Returns = [...]]]></description>
		<wfw:commentRss>http://moneymerc.com/2008/11/10/improve-your-investment-returns-by-lowering-your-taxes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

